Nagar Panchayat, Mullanpur Dakha
Brief Introduction
| 1. | Historical Back-Ground of Nagar Pachayat
Mullanpur Daha |
: | Came into operation
Since 01.01.1975 |
|
| 2. | Social, Political, Educational city | : | NIL | |
| 3. | Total area of Nagar Panchayat | : | 2.50 K.M. | |
| 4. | Total Population of Nagar Panchayat | : | 14607 Persons | |
| 5. | Families Below Poverty Line | : | 69 (348 MEMBERS) | |
| 6. | Population Below Poverty Line | : | 2000 Persons | |
| 7. | Budget of Nagar Panchayat of last 2 years is given as under | |||
| 2003-2004 | 2004-2005 | |||
| 148 Lacs | 159.70 Lacs | |||
Sources of Income
- Octroi
- House Tax
- Water Supply
- Tehbazari
- Building Application Fees
- Composition Fees
- Other Sources
- Octroi on Electricity
- Excise Duty
- State Transit Pass
- O2 Pass



