Chief Agriculture Department
- Introduction
- Land use of District (in Hect.)
- Blockwise Area of Major Crops (Area in Hect)
- Set up of Agriculture Department at District level
- Offices at Block Level
- Agriculture Officers at different Block Headquaters
- Other officers of Agriculture Department working Independently.
- Crop Production Blockwise 2009-10
Introduction
The main function of Agriculture Department is to provide technical knowhow to farmers regarding different Crops, Bee-keeping, Agriculture machinery, Biogas plant etc. and to ensure the availabilty of quality inputs like seeds , fertilizers, pesticides etc to the farmers.
Agriculture Department is providing technical knowledge to farmers by arranging Farmers Training Camps of District Level each one in Rabi Season and one in Kharif Season. Department conducting Block Level Farmers Training Camp in each block for both seasons (i.e Kharif and Rabi)
Department also arranges camps for farmers regarding Honey-Bee hives, oilseed crops,Maize crop, Vermiculture, Organic farming etc..
There are Four Soil testing labs of State government in the District (at Machhiwara, Samrala, Khanna and Jagraon )which tests different Nutrients in the soil of samples taken from the Farmers fields.Soil samples of adopted villages are tested free of cost
Department also provide Gypsum on subsided rates to the needy farmers to reclaim Kallar soils.
Department provide farm implements(Zero-till drill, Rotavator, Straw-Reaper, Strip-till drill, Spray pumps etc.) on subsidized rates to the farmers.
A state level Biofertlizer laboratory is also being run in this office.
Land use of District (in Hect.)
| Total Geographical Area | 368,312 |
| Forests | 10,017 |
| Land not available for cultivation | 52,086 |
| Net sown area | 306,209 |
| Area sown more than once | 288,776 |
| Total cropped area | 594,985 |
| Cropping intensity | 194.3 |
Blockwise Area of Major Crops (Area in Hect)
Irrigation
| Net Irrigated area by canals | : | 10078 |
| Net Irrigated area by tube wells | : | 296131 |
| Total No. of Electric Pumps | : | 100919 (Shallow 73402 + Deep 27517) |
| Total No. of Diesel Pumps | : | 18602 (Shallow 17798 + Deep 804) |
Set up of Agriculture Department at District level
Chief Agriculture Officer
Ferozepur road, Ludhiana
Phone:0161-2552757
Fax :0161-2552757
E-Mail:
| Agriculture Officers' / A.D.O. at District Level | |
|---|---|
| Deputy Project Director (ATMA)-cum-Agronomist | |
| Asstt. Oilseed Ext.Officer | |
| District Agri. Information Officer ( Add.charge) | |
| A.D.O,Enforcement | |
| A.D.O.(Plant Protection) | |
| A.D.O.(Seed & Technical Assistant) | |
| A.D.O.(Cotton) | |
Offices at Block Level
| Sr. No. | At Block Level | Address |
|---|---|---|
| 1. | Block Agriculture Officer, Dehlon | Opp.Police station,Dehlon |
| 2. | Block Agriculture Officer, Doraha | Near telephone Exchange, Doraha. |
| 3. | Block Agriculture Officer/S.T.O, Jagraon | Grain market,Mandi Board Complex,Jagraon |
| 4. | Block Agriculture Officer/S.T.O, Khanna | G.T. Road Khanna,( Village Bulepur) |
| 5. | Block Agriculture Officer Ludhiana | P.A.U campus, near workshop,Ludhiana |
| 6. | Block Agriculture Officer/S.T.O, Machhiwara | Rahon Road,Machhiwara |
| 7. | Block Agriculture Officer Mangat/Ludhiana II | Thaper Nagar, Gali No. 2, Near Jallandhar By-pass,ludhiana |
| 8. | Block Agriculture Officer, Pakhowal | Near main crossing, Pakhowal |
| 9. | Block Agriculture Officer/S.T.O, Samarala | Near S.D.M office complex Samarala |
| 10. | Block Agriculture Officer, Sidhwan bet | Main Bazar, Sidhwan bet. |
| 11. | Block Agriculture Officer, Sudhar | Near Police station, Sudhar |
Agriculture Officers at different Block Headquaters
| Designation |
|---|
| A.O., Dehlon |
| A.O., Doraha |
| S.T.O., Jagraon |
| S.T.O., Khanna |
| A.O., Ludhiana |
| S.T.O.,Machhiwara |
| A.O./A.P.O Mangat |
| A.O., Pakhowal |
| A.O., Samrala |
| A.O., Sidwan Bet |
| A.O., Sudhar |
Other officers of Agriculture Department working Independently.
| Designation of Officer | Address |
|---|---|
| Deputy Director,Oil seed, Punjab. | Deputy Director, Oil seed, Punjab, near Sargodha Colony,Ludhiana |
| Seed Testing Officer | Seed testing Laboratory, PAU Campus, Ludhiana. |
| Senior Insecticide Analyst | Insecticide testing Laboratory, PAU Campus, Ludhiana. |
| Analytical Chemist | Fertilizer testing Laboratory,PAU Campus, Ludhiana. |
| Asstt. Marketting Officer | Office of A.M.O, Barewal, Ludhiana |
| Asstt. Geologist | Office of Asstt. Geol., Barewal, Ludhiana |
| Asstt.Cane development Officer | Office of A.C.D.O., Barewal,Ludhiana |
| Asstt. Agri. Engineer "Boring" | Near Durga Mata Mandir, Sunet , Ludhiana |
| Asstt. Agri. Engineer "Implement" | 36 Inder Nagar, opp. Verka milk plant, Ludhiana |
Crop Production Blockwise 2009-10
| Sr.no | Block name | PADDY | WHEAT |
|---|---|---|---|
| 1. | Ludhiana I | 14722 | 15309 |
| 2. | Sidhwan bet | 32177 | 31890 |
| 3. | Jagraon | 30698 | 30293 |
| 4. | Sudhar | 27971 | 28644 |
| 5. | Pakhowal | 21657 | 21976 |
| 6. | Dehlon | 20145 | 20720 |
| 7. | Doraha | 18887 | 19248 |
| 8. | Khanna | 19735 | 19288 |
| 9. | Samrala | 14164 | 12793 |
| 10. | Machhiwara | 24098 | 24291 |
| 11. | Mangat | 32240 | 33923 |
| Total | 256494 | 258375 |



