District Election Office
Introduction
The site has been made primarily to improve communication between the Electors of district Ludhiana. It provides relevant information about the office and the various activities conducted by the department.
Brief information of Election Branch, District Head Quarter, situated at Mini Secretariat, Ludhiana is as under :-
- Election Branch make all necessary arrangements like preparation of Voter Lists, EPIC (Electors Photo Identity Card), providing Polling Staff for 1845 Polling Stations of District Ludhiana, security at all polling stations through concerned S.S.P. and Counting Staff to assist the Returning Officers for the elections of Lok Sabha - Member of Parliament (M.P.), Vidhan Sabha - Member of Legislative Assemblies (M.L.A.) and Shiromani Gurdwara Prabandak Committee (S.G.P.C.) Board, Local Gurdwara Prabhandak Committee also.
- Election Branch is fully computersied and having expert manpower for manage the Electoral Roll and all office work related to elections.
- 73% Photo Identity Cards have been issued to the voters of District Ludhiana.
- 12 Assembly Constituencies falls in Ludhiana district.
- 09 Parliamentary Constituencies falls in Ludhiana District. One Assembly Constituency 54-Raikot falls in 10-Sangrur and Two Assembly Constituencies 63-Samrala &64-Khanna falls in 7-Ropar (S.C.) Parliament Constituencies.
Forms for Registration of Votes
| Form No. 6 | for new voters. |
| Form No. 7 | for deletion of votes. |
| Form No. 8 | for corrections of votes. |
Feel free to contact with Election Tehsildar or District Election Office for any information related to voter list etc. in all working hours at their office, established at Room No. 119, Mini Secretariat, Ludhiana.
Statistical Data(2004)
| No. & Name of Assembly
Constituency |
No. of Polling
Stations |
Male
Voters |
Female
Voters |
Total Voters |
|---|---|---|---|---|
| i | ii | iii | iv | v |
| 53-Jagraon | 135 | 74813 | 68807 | 143620 |
| 54-Raikot | 119 | 64720 | 59775 | 124495 |
| 55-Dakha | 241 | 132897 | 119606 | 252503 |
| 56-Qila Raipur (SC) | 128 | 67768 | 62089 | 129857 |
| 57-Ludhiana North | 131 | 72869 | 63986 | 136855 |
| 58-Ludhiana West | 139 | 78272 | 70774 | 149046 |
| 59-Ludhiana East | 99 | 55918 | 48146 | 104064 |
| 60-Ludhiana Rural | 314 | 201600 | 171599 | 373199 |
| 61-Payal | 119 | 66077 | 60730 | 126807 |
| 62-Koom Kalan (SC) | 147 | 74126 | 68903 | 143029 |
| 63-samrala | 123 | 62406 | 56679 | 119085 |
| 64-Khanna (SC) | 150 | 75557 | 68780 | 144337 |
| Total | 1845 | 1027023 | 919874 | 1946897 |
MP/MLA Contacts
Lok Sabha Elections-2004
| M.P. | Sh.Sharanjit Singh Dhillon (SAD) | 0161-2454057,2461562 |
Assembly Elections-2002
| S.No. | No.& Name of Constituency | Name of M.L.A. | Contact Numbers |
|---|---|---|---|
| 1. | 53-Jagraon | Sh. Bhag Singh Mallah (SAD) | 01624-222225, 224925 |
| 2. | 54-Raikot | Sh. Ranjit Singh Talwandi (SAD) | 01624-263060, 264060 |
| 3. | 55-Dakha (SC) | Sh. Malkiat Singh Dakha (INC) | 0161-2408964 |
| 4. | 56-Qila Raipur | Sh. Jagdish Singh Garcha (SAD) | 0161-2402271 |
| 5. | 57-Ludhiana North | Sh. Rakesh Pandey (INC) | 0161-2472203 |
| 6. | 58-Ludhiana West | Sh. Harnam Dass Johar (INC) | 0161-2404303, 2412496 |
| 7. | 59-Ludhiana East | Sh. Surinder Kumar Dawar (INC) | 0161-2701487 |
| 8. | 60-Ludhiana Rural | Sh. Malkit Singh Birmi (INC) | 0161-2455229, 2307054 |
| 9. | 61-Payal | Sh. Tej Prakash Singh (INC) | 01628-274242 |
| 10. | 62-Koom Kalan (SC) | Sh. Inder Iqbal Singh Atwal (SAD) | 0161-2463199, 2461014 |
| 11. | 63-Samrala | Sh. Amrik Singh (INC) | 01628-262234, 262263 |
| 12. | 64-Khanna (SC) | Smt. Harbans Kaur (INC) | 01628-2207701, 2208611 |
Result of Recent Election2004 (Member of Parliament)
| S.No. | Candidates Name | Party Abbreviation | Votes Polled in P.C. |
|---|---|---|---|
| 1. | Sh. Sharanjit Singh Dhillon (Winner) | SAD | 329234 |
| 2. | Sh. Munish Tewari | INC | 299694 |
| 3. | Sh. Rabinder Singh Sohil | BSP | 19595 |
| 4. | Sh. Sadhon Singh | SP | 2368 |
| 5. | Sh. Balwant Singh Ramoowalia | LBP | 187787 |
| 6. | Master Manjeet Singh Walia | BGTD | 1123 |
| 7. | Sh. Ravinder Kumar Jassi | JKNPP | 1833 |
| 8. | Sh. Abdul Shakoor Thind | Independent | 489 |
| 9. | Dr. Satnam Singh | Independent | 1181 |
| 10. | Sh. Karnail Singh Rathor | Independent | 783 |
| 11. | Sh. Jasdev Singh | Independent | 610 |
| 12. | Dr. Janardan Prasad Singh | Independent | 1928 |
| 13. | Sh. Daljinder Singh Jhammat | Independent | 1642 |
| 14. | Sh. Balwant Singh | Independent | 1639 |
| 15. | Sh. Boby | Independent | 3383 |
| 16. | Sh. Mahinder Lal | Independent | 4745 |
| 17. | Sh. Rashpal Singh Gill | Independent | 6131 |
| 18. | Sh. Varinder Kumar Koffi | Independent | 5762 |
| Total Votes Polled | 869927 | ||
Result of Vidhan Sabha Elections -2002, District Ludhiana
| No. & Name of Assembly
Constituency |
Name of Sitting MLA | Party | Votes Polled |
|---|---|---|---|
| 53-Jagraon | Bhag Singh Mallah | SAD | 32152 |
| 54-Raikot | Ranjit Singh Talwandi | SAD | 44388 |
| 55-Dakha | Malkiat Singh Dakha | INC | 51570 |
| 56-Qila Raipur | Jagdish Singh Garcha | SAD | 36849 |
| 57-Ludhiana (North) | Rakesh Pandey | INC | 39167 |
| 58-Ludhiana (West) | Harnam Dass Johar | INC | 36006 |
| 59-Ludhiana (East) | Surinder Kumar Dawar | INC | 32016 |
| 60-Ludhiana (Rural) | Malkit Singh Birmi | INC | 60638 |
| 61-Payal | Tej Parkash Singh | INC | 42282 |
| 62-Koom Kalan | Inder Iqbal Singh Atwal | SAD | 45026 |
| 63-Samrala | Amrik Singh | INC | 43845 |
| 64-Khanna | Harbans Kaur | INC | 41578 |
Information regarding Elected Candidates 2007
| No. & Name of AC | No. of Polling Stations | Total No. of Voters | Service Voters | Votes polled to Elected Candidate | Elected Candidates | Address of M.L.A |
|---|---|---|---|---|---|---|
| 53-Jagraon | 137+8=145 | 147825 | 280 | 46084 | Sh.Gurdeep Singh Bhaini INC | Vill.Bhaini Arayian,PO Sidhwan Bet,Teh,Jagraon |
| 54-Raikot | 117+4=121 | 125028 | 549 | 49629 | Sh.Harmohinder Singh Pardhan INC | 2636,Mohalla Raike,Raikot |
| 55-Dakha | 241+39=280 | 287067 | 398 | 94807 | Sh.Darshan Singh Shivalik SAD | Mehtab House,Madhuban Enclave,Barewal Road,Ludhiana. |
| 56-Qila Raipur | 128+1=129 | 129055 | 473 | 56610 | Sh.Jasbir Singh Khangura INC | 25-D,Sarabha Nagar,Ludhiana |
| 57-Ludhiana North | 131+8-=139 | 133676 | 28 | 31218 | Sh.Harish Bedi BJP | 928,St.No.6,Janak Puri,Ludhiana |
| 58-Ludhiana-West | 139+5=144 | 137525 | 50 | 46021 | Sh.Harish Rai Dhanda SAD | 2604,The Retreat, Opposite Park Plaza, Ferozpur road, Ludhiana.Phone:- 0161-5079230 |
| 59-Ludhiana West | 99+1=100 | 91217 | 0 | 30232 | Sh.Satpal Gosain | H.No.167,Kidwai Nagar,Ludhiana |
| 60-Ludhiana Rural | 314+122=436 | 470328 | 154 | 135633 | Sh.Hira singh Gabria SAD | 12478,St.No.10,Vishkarma Colony,Ludhiana |
| 61-Payal | 119+5=124 | 123031 | 256 | 42535 | Sh.Tej Parkash Singh INC | Vill.Kotla Afgana,Tehsil Payal,Distt.Ludhiana |
| 62-Koom Kalan | 147+5=152 | 147507 | 159 | 55082 | Sh.Ishar Singh INC | Vill.Meharban,P.O.Basti Jodhewal,Teh.Ludhiana East,Distt.Ludhiana |
| 63-Samrala | 123+1=124 | 117055 | 228 | 53135 | Sh.Jagjiwan Singh SAD | W.No.7,Samrala Distt.Ludhiana |
| 64-Khanna | 151+12=163 | 150258 | 157 | 54395 | Sh.Bikramjit Singh SAD | H.No.1308,Krishna Nagar,Civil Lines,Ludhiana. |
| 1846+211=2057 | 2059572 | 2732 |



