Administrative Set-Up
Administrative Set-Up
Ludhiana is the one of the five districts constituting the Patiala Division.
| 1. | No. of Sub - Divisions | 7 |
| 1. | No. of Tehsils | 8 |
| 2. | No. of Sub - Tehsils | 6 |
| 1. | No. of Kanungo Circles | 44 |
| 3. | No. of Blocks | 12 |
| 4. | No. of Towns | 11 |
| 5. | No. of Villages | 915 |
| 6. | No. of inhabited villages | 896 |
| 7. | No. of un-inhabited villages | 19 |
| 8. | No. of Parliament seats | 1 |
| 9. | No. Of Gram Panchayts | 908 |
| 10. | No. of Assembly seats | 14 |
| 11. | No. of Municipal Corporation | 1 |
| 12. | No. of Nagar Councils | 7 |
| 13. | No. of Nagar Panchayats | 3 |
Details
| Tehsils -7 | Sub-Tehsils - 6 | Nagar Councils -7 | |
|---|---|---|---|
| 1. | Ludhiana East | Dehlon | Jagraon |
| 2. | Ludhiana West | Koom Kalan | Raikot |
| 3. | Jagraon | Machhiwara | Samrala |
| 4. | Samrala | Maloud | Doraha |
| 5. | Khanna | Mullanpur Dakha | Payal |
| 6. | Payal | Sidhwan Bet | Khanna |
| 7. | Raikot | - | Machhiwara |
| 8. | Ludhiana Central | - | - |
| Nagar Panchayts - 3 | Improvement Trusts -2 | |
|---|---|---|
| 1. | Mullanpur | Ludhiana |
| 2. | Maloud | Khanna |
| 3. | Sahnewal | - |
| Market Committees - 13 | Blocks - 12 | |
|---|---|---|
| 1. | Ludhiana | Ludhiana -1 |
| 2. | Mullanpur | Ludhiana -2 |
| 3. | Sahnewal | Dehlon |
| 4. | Maloud | Pakhowal |
| 5. | Kila Raipur | Sudhar |
| 6. | Raikot | Raikot |
| 7. | Machhiwara | Machhiwara |
| 8. | Khanna | Khanna |
| 9. | Jagraon | Jagraon |
| 10. | Doraha | Doraha |
| 11. | Sidhwanbet | Sidhwanbet |
| 12. | Samrala | Samrala |
| 13. | Hathur | - |



